Model (less blade) | Length --------- Weight | Grip size ------------- Air Consumption | Air pressure | Blade | Cutting capacity ---------- Plata mm |
---|---|---|---|---|---|
AS100 | 140 mm | Ø 36 mm | 0.5~0.6 MPa | No. 100S, No. 100R | 0.5 x 15 |
230 g | 137cm3/stroke | ||||
AS200 | 182 mm | Ø 45 mm | 0.5~0.6 MPa | No. 200S, No. 200R | 0.8 x 25 |
500 g | 227cm3/stroke | 1.0 x 10 | |||
ASP150 | 212 mm | Ø 36 mm | 0.5~0.6 MPa | No. 100S, No. 100R | .5 x 20 |
300 g | 274cm3/stroke | ||||
ASP250 | 269 mm | Ø 45 mm | 0.4~0.6 MPa | No. 200S, No. 200R | 0.8 x 25 |
720 g | 508cm3/stroke | 1.0 x 15 | |||
AM10 | 129 mm | ------ | 0.5~0.6 MPa | No. 100S, No. 100R | 0.5 x 15 |
296 g | 137cm3/stroke | ||||
AM20 | 159 mm | ------ | 0.5~0.6 MPa | No. 200S, No. 200R | 0.8 x 25 |
507 g | 227cm3/stroke | 1.0 x 10 |
ASP150 | ASP Type: (Heavy Duty) Air Shears
- Brand: Nile Air Tools
- Product Code: ASP150
- Availability: Within 5-10 Days
-
$275.38