Model | Length ----------- Weight | Grip size -------------------- Air consumption | Power (approx.) -------------------- Air pressure | Capacity (for reference) Riveting Punching holes | |
---|---|---|---|---|---|
GXT1000 | 360 mm | Ø 65 mm | 5,780 N | Steel rivet = less Ø 2 mm Aluminum rivet = less than Ø 4 mm | Ø 4 mm Holes (2 mm Steel Plate) |
3,300 g | 1,020cm3/stroke | 0.5~0.6MPa | |||
GXT1200 | 472 mm | Ø 56 mm | 8,800 N | Steel rivet = less Ø 2 mm Aluminum rivet= less than Ø 5 mm | Ø 4 mm Holes (3 mm Steel Plate) |
3,800 g | 1,720cm3/stroke | 0.5~0.6MPa |
GXT1000 | GXT Type: Air Squeezers
- Brand: Nile Air Tools
- Product Code: GXT1000
- Availability: Within 5-10 Days
-
$1,069.41