Model (less blade) | Length --------- Weight | Grip size | Cutting speed | Air consumption -------------------- Air pressure | Blade | Max Cutting capacity |
---|---|---|---|---|---|---|
PSH05 | 173mm | Ø 40 mm | 1,220 /min. | 300 ℓ/min. | E250S<Standard> E250<Optional> E250H<High-speed steel made> | Metal Plate: 0.6mm Aluminum Plate: 0.8mm Rubber/Risin Plate: 2.0mm |
700 g | 0.55~0.65 MPa | |||||
PSH10 | 225mm | Ø 40 mm | 1,900 /min. | 450 ℓ/min. | E300S<Standard> E300<Optional> E300H<High-speed steel made> E300ZN<Carbide tipped> | Metal Plate: 1.2mm Aluminum Plate: 0.8mm Resin Plate: 2.5mm <W/E300> |
1,230 g | 0.55~0.65 MPa |
PSH05 | PSH Type Air Plate Shears
- Brand: Nile Air Tools
- Product Code: PSH05
- Availability: Within 5-10 Days
-
$380.21