Model | Length | Weight | Grip Size | Stroke | Reciprocating speed strokes/min | Air Consumption | Cutting Capacity (Metal Plate) mm/min (approx) | Teeth/inch | Standard saw blade Model & Shape | Files Model & Shape |
---|---|---|---|---|---|---|---|---|---|---|
AF5A | 158 mm | 380 g | 29x29 mm | 5 mm | 3,500/min. | 200 ℓ/min. | 1 mm Plate 500 | 36 | R0536 | |
AF7 | 180 mm | 650 g | 39x37 mm | 7 mm | 6,900/min. | 280 ℓ/min. | 1mm Plate 900 3mm Plate 135 | 32 | ||
AF7S | 5 mm | 8,400/min. | 1mm Plate 850 3mm Plate 135 | |||||||
AF10S | 201 mm | 750 g | 10 mm | 5,500/min. | 1mm Plate 1,000 3mm Plate 180 |
AF5A | AF Type Air Fil-Saws
- Brand: Nile Air Tools
- Product Code: AF5A
- Availability: Within 5-10 Days
-
$276.72